Please enter your uniq username and password

Forgot your Password?
Forgot your Username?

Announcement

School Functions

Fees Structure Boarders 2012 - 2013

Fees Details LKG UKG I - II III - V
Application 200 200 200 200
Registration 300 300 300 300
Tution Fee 4280 6480 6480 6850
Food & Accommodation 12250 / 24000 12250 / 24000 12250 / 24000 14000 / 27500
Maintenance 12400 12400 12400 12750
PTA 50 50 50 50
Edu. Charity 1000 1000 1000 1000
Sports & Games 1000 1000 1000 1000
Smart Class - - 1000 1000
Abacus - - 300 300
Edu. smart class - - 1000 1000
Total 30980 / 42730 33180 / 44930 34480 / 46230 36950 / 50450
Caution Deposite 1000 1000 1000 1000
Reimbursable Advance 2000 2000 2000 2000
Old Students 30980 / 42730 33180 / 44930 34480 / 46230 36950 / 50450
New Students 34480 / 46230 36680 / 48430 37980 / 49730 40450 / 53950

Fees Structure Boarders 2012 - 2013

Fees Details VI - VIII IX X XI - XII
Application 200 200 200 200
Registration 300 300 300 300
Tution Fee 8650 9950 10250 11950
Food & Accommodation 15250 / 30000 17750 / 35000 17750 / 35000 20500 / 40000
Maintenance 13900 14800 14800 16950
PTA 50 50 50 50
Edu. Charity 1000 1000 1000 1000
Sports & Games 1000 1000 1000 1000
Smart Class 1000 1000 1000 1000
Abacus 300 - - -
Edu. smart class 1000 1000 1000 1000
Total 41150 / 55900 45550 / 62800 45850 / 63100 52450 / 71950
Caution Deposite 1000 1000 1000 1000
Reimbursable Advance 2000 2000 2000 2000
Old Students 41150 / 55900 45550 / 62800 45850 / 63100 52450 / 71950
New Students 44650 / 59400 49050 / 66300 49350 / 66600 55950 / 75450
Note:
1. The new students have to pay the fees on the day of admission .
2. The old students has to pay the fees on or before 15th May. Failing which a fine of Rs . 200/- per month will be levied.

Fees Structure Day Scholars 2012 -2013

Fees Details LKG UKG I-II III - IV
App/Reg 500 500 500 500
School Fees 4780 6980 6980 7350
Notebooks,bag, belt,shooe,socks 3210 3210 3260 3840
Smart class&communucation skill 500 500 500 1000
Class Maintenance 500 500 500 -
Sports & Games 500 500 500 500
Uniform 650/ 780 650/780 750/ 950 750/ 950
Total 10640/10770 12840/12970 12990/13190 13940/14140

Fees Structure Day Scholars 2012 -2013

Fees Details V VI-VII VIII IX X XI-XII
App/Reg 500 500 500 500 500 500
School Fees 7350 8950 8950 10450 10750 12450
Notebooks,bag, belt,shooe,socks 3900 4100 4210 4680 3520 3840/ 4890/ 3520
Smart class&communucation skill 1000 1000 1000 1000 1000 1000
Class Maintenance - - - - - -
Sports & Games 500 500 500 500 500 500
Uniform 750/ 950 1150/ 1250 1150/ 1250 1200/ 1300 1200/ 1300  
Total 14000/ 14200 16200/ 16300 16310/ 16410 18330/ 18430 18330/ 18730  

Photo Gallery

Videos